All measurements are in inches, taken on the garment laid flat, not on the body. Sizes can vary by up to half an inch between batches.
How to measure
- Length: from the highest point of the shoulder straight down to the hem.
- Chest: straight across the front of the garment, one inch below the armhole. The tables show this flat measurement; double it for the full chest.
- Shoulder: seam to seam across the back.
- Sleeve: from the shoulder seam to the cuff.
- Waist: the full measurement around the waistband, relaxed.
- Hip: across the widest point at the hem, then doubled.
Between sizes?
Our polos are cut athletic. If you are between sizes or you want more room through the chest, size up.
Polos, Men's Fit
| Size | Length | Chest | Shoulder | Sleeve |
|---|---|---|---|---|
| XXS | 25.39 | 18.70 | 15.55 | 7.48 |
| XS | 26.38 | 20.08 | 16.73 | 7.87 |
| S | 27.36 | 21.46 | 17.91 | 8.27 |
| M | 28.35 | 22.44 | 18.70 | 8.66 |
| L | 29.33 | 23.43 | 19.49 | 9.06 |
| XL | 30.31 | 24.41 | 20.28 | 9.45 |
| 2XL | 31.30 | 25.39 | 21.06 | 9.84 |
| 3XL | 32.28 | 26.38 | 21.85 | 10.24 |
| 4XL | 33.27 | 27.36 | 22.64 | 10.63 |
Polos, Ladies' Fit
| Size | Length | Chest | Shoulder | Sleeve |
|---|---|---|---|---|
| XS | 24.80 | 17.72 | 14.96 | 6.30 |
| S | 25.59 | 18.50 | 15.55 | 6.69 |
| M | 26.38 | 19.29 | 16.14 | 7.09 |
| L | 27.17 | 20.08 | 16.73 | 7.48 |
| XL | 27.95 | 20.87 | 17.32 | 7.87 |
| 2XL | 28.74 | 21.65 | 17.91 | 8.27 |
| 3XL | 29.53 | 22.44 | 18.50 | 8.66 |
Quarter Zips
| Size | Length | Chest | Sleeve | Hip |
|---|---|---|---|---|
| XS | 27.92 | 20.08 | 29.92 | 18.87 |
| S | 28.70 | 21.06 | 30.71 | 20.05 |
| M | 29.49 | 22.05 | 31.50 | 21.23 |
| L | 30.28 | 23.03 | 32.28 | 22.41 |
| XL | 31.07 | 24.02 | 33.07 | 23.59 |
| 2XL | 31.85 | 25.00 | 33.86 | 24.77 |
| 3XL | 32.64 | 25.98 | 34.65 | 25.95 |
| 4XL | 33.43 | 26.97 | 35.43 | 27.13 |
| 5XL | 34.22 | 27.76 | 36.22 | 28.31 |
| 6XL | 35.00 | 28.74 | 37.01 | 29.50 |
| 7XL | 35.79 | 29.72 | 37.80 | 30.68 |
Hoodies
| Size | Length | Chest | Sleeve | Hip |
|---|---|---|---|---|
| 2XS | 26.38 | 19.09 | 29.13 | 16.93 |
| XS | 27.95 | 20.08 | 29.92 | 18.11 |
| S | 28.74 | 21.06 | 30.71 | 19.29 |
| M | 29.53 | 22.05 | 31.50 | 20.47 |
| L | 30.31 | 23.03 | 32.28 | 21.65 |
| XL | 31.10 | 24.02 | 33.07 | 22.83 |
| 2XL | 31.89 | 25.00 | 33.86 | 24.02 |
| 3XL | 32.68 | 25.98 | 34.65 | 25.20 |
| 4XL | 33.46 | 26.97 | 35.43 | 26.38 |
| 5XL | 34.25 | 27.95 | 36.22 | 27.56 |
Tour Fit Shorts
Waist and hip are full measurements around, relaxed. Front rise is crotch seam to top of waistband. Length is the outseam.
| Size | Waist | Hip | Front Rise | Length |
|---|---|---|---|---|
| 28 | 29.53 | 35.83 | 10.24 | 18.50 |
| 30 | 31.50 | 37.80 | 10.63 | 18.90 |
| 32 | 33.46 | 39.76 | 11.02 | 19.29 |
| 34 | 35.43 | 41.73 | 11.42 | 19.69 |
| 36 | 37.40 | 43.70 | 11.81 | 20.08 |
| 38 | 39.37 | 45.67 | 12.20 | 20.47 |
| 40 | 41.34 | 47.64 | 12.60 | 20.87 |
| 42 | 43.31 | 49.61 | 12.99 | 21.26 |
| 44 | 45.28 | 51.57 | 13.39 | 21.65 |
Joggers
Waist is the full measurement around the waistband, relaxed.
| Size | Waist | Length |
|---|---|---|
| 28 | 29.20 | 35.40 |
| 30 | 30.80 | 36.20 |
| 32 | 32.20 | 37.00 |
| 34 | 34.60 | 37.80 |
| 36 | 36.60 | 38.60 |
| 38 | 39.00 | 39.40 |
| 40 | 41.40 | 40.20 |
| 42 | 42.60 | 40.90 |
Still not sure? Email usa@booyaaglobal.com with your usual size and we will tell you straight.






